INGAS STREAM 2024 –
INNOVATIONS IN THE GAS INDUSTRY
PAVILION F
INNOVATIONS IN THE GAS INDUSTRY
PAVILION F
1C COMPANY | G6, Pavilion F |
AKSIOS, MC, LLC | G4, Pavilion F |
ALMAZ – ANTEY CORPORATION, JSC | E8, Pavilion F |
AMK STANDARD, LLC | A3.1, Pavilion F |
AREOPAG, PTF, LLC | H3.1, Pavilion F |
ARGIS FILTER, LLC | B2.1, Pavilion F |
ATGS, JSC | B4.1, Pavilion F |
AUTOMOBILE PLANT URAL, JSC | C8, Pavilion F |
AVTODIZEL (YAMZ), PJSC | C8, Pavilion F |
BALTIC ENERGY COMPANY, CJSC | G5.2, Pavilion F |
BANK ROSSIYA | E1, Pavilion F |
BITRIVER, GROUP OF COMPANIES | A1.1, Pavilion F |
BORETS MACHINE TOOL COMPRESSOR PLANT, LLC | B2.1, Pavilion F |
BUNTER GROUP, LLC | F4, Pavilion F |
COMITA, GROUP OF COMPANIES | E7, Pavilion F |
EKM HOLDING, LLC | C7, Pavilion F |
ELESY, AUTOMATION PLANT, LTD. | B7, Pavilion F |
ENTE, LLC | H1, Pavilion F |
ERIDAN, JSC | G5.1, Pavilion F |
FID GROUP | A3.3, Pavilion F |
FIDMASH, JSCS | A2.1, Pavilion F |
FRACJET-VOLGA, LLC | E2, Pavilion F |
GAZPROM, PJSC | D5, Pavilion F |
GAZPROMBANK (JSC) | E6, Pavilion F |
GAZPROM BURENIYE, LLC | G3, Pavilion F |
GAZPROM CPS, LLC | G3, Pavilion F |
GAZPROM ENERGOHOLDING, LLC | C4, Pavilion F |
GAZPROM FLOT, LLC | B5, Pavilion F |
GAZPROM GAS ENGINE FUEL, LLC | D8, Pavilion F |
GAZPROM GNP HOLDING, LLC | F5, Pavilion F |
GAZPROM INVEST, LLC | G3, Pavilion F |
GAZPROM KOMPLEKTATSIYA, LLC | G3, Pavilion F |
GAZPROM LNG TECHNOLOGIES, LLC | E9, Pavilion F |
GAZPROM MEZHREGIONGAZ, LLC | D1, Pavilion F |
GAZPROM NEDRA, LLC | G3, Pavilion F |
GAZPROM PROEKTIROVANIE, LLC | G3, Pavilion F |
GAZPROM UGS, LLC | B2.2, Pavilion F |
GAZSTROYPROM, JSC | G3, Pavilion F |
GERDA, SPE, LLC | A2.3, Pavilion F |
GRASYS, R&P CO. | B4.2, Pavilion F |
GT ENERGO, JSC | F6.1, Pavilion F |
HMS GROUP | E5, Pavilion F |
HSME RUS, LLC | H2.1, Pavilion F |
INGC, LLC | G2.1, Pavilion F |
KAMAZ, PJSC | B8, Pavilion F |
KLYUCHEVOJ KOMPONENT (HAKEL, JSC) | B3, Pavilion F |
KOSMOS-NEFT-GAS, FINANCIAL & INDUSTRIAL COMPANY, LLC | B6.2, Pavilion F |
KOZ LOADING SOLUTIONS, LLC | B2.1, Pavilion F |
LG AVTOMATICA, PSC, LLC | B2.1, Pavilion F |
LISKIMONTAZHKONSTRUKTSIYA, JSC | G2.2, Pavilion F |
MINSK WHEEL TRACTOR PLANT (VOLAT), OJSC | A3.2, Pavilion F |
MSHF PHOENIX, LLC | H2.2, Pavilion F |
NEFTEGAZDETAL, RPC, LLC | C3, Pavilion F |
NEW SERVICE COMPANY, LLC | B2.1, Pavilion F |
NMZ – COMPRESSOR EQUIPMENT, LLC | A2.2, Pavilion F |
NORREXIM RUS, JSC | C5, Pavilion F |
NPK MORSVYAZAVTOMATICA, LLC | G1.1, Pavilion F |
NPO POLYCELL, JSC | F3, Pavilion F |
NTA-PROM, LTD. | B6.1, Pavilion F |
OGEMA | B2.1, Pavilion F |
PELENG, JSC | H3.2, Pavilion F |
PKTBA, CJSC | F7, Pavilion F |
PROMPRIBOR-R, LLC | B2.1, Pavilion F |
PST, JSC | F6.2, Pavilion F |
RARITEK HOLDING, JSC | G8, Pavilion F |
REGLAB, LTD. | C6.1, Pavilion F |
ROG-ENGINEERING, LLC | F2, Pavilion F |
ROSATOM, STATE ATOMIC ENERGY CORPORATION | E4, Pavilion F |
RUMO, JSC | D3, Pavilion F |
RUSSIAN GAS SOCIETY, UNION OF OIL AND GAS PRODUCERS OF RUSSIA | A1.1, Pavilion F |
RUSSIAN REGISTER, CERTIFICATION ASSOCIATION | H2.3, Pavilion F |
SALAVAT CATALYST PLANT, LLC | E3, Pavilion F |
SHELF GROUP, LLC | G7.1, Pavilion F |
SPETSKABEL, RPC, LLC | B1, Pavilion F |
SPETSPOLYMER, SPA, LLC | B2.1, Pavilion F |
STT, JSC | H2.4, Pavilion F |
T1 HOLDING, LLC | C6.2, Pavilion F |
TECHNOPROM, RPC, LLC | F1, Pavilion F |
TEGAS ELECTRIC, LLC | B2.1, Pavilion F |
TEHNOPROEKT, RPE, LLC | F7, Pavilion F |
TEPLOVYE SISTEMY, LLС | G1.2, Pavilion F |
TMK, PJSC | D4, Pavilion F |
TREM ENGINEERING, JSC | A1.3, Pavilion F |
TYAZHPRESSMASH, GROUP OF COMPANIES | C2, Pavilion F |
UNITED ENGINE CORPORATION, JSC | D7, Pavilion F |
UNITED METALLURGICAL COMPANY (OMK), JSC | D2, Pavilion F |
URAL STEEL, JSC | D6, Pavilion F |
VALVE PLANT, LLC | G7.2, Pavilion F |
VEGA-GAZ, LLC | C1, Pavilion F |
VILLINA, LLC | A1.2, Pavilion F |
ZAGORSK PIPE PLANT, JSC | D6, Pavilion F |
IMPORT SUBSTITUTION IN THE GAS INDUSTRY
PAVILION F
PAVILION F
ALFA GROUP, LTD. | EF5, Pavilion F |
AMK STANDARD, LLC | EF7, Pavilion F |
CHTZ, PC, LLC | EF6, Pavilion F |
GALICH MOBILE CRANES PLANT, JSC | EF12, Pavilion F |
GAZPROM GAZOBEZOPASNOST, LLC | EF10, Pavilion F |
GAZPROM HELIUM SERVICE, LLC | EF13, Pavilion F |
INTRA, SERVICES COMPANY, LLC | EF2, Pavilion F |
KLINTSOVSKY CRANE PLANT, JSC | EF11, Pavilion F |
METACLAY, JSC | EF3, Pavilion F |
MICRAN, RPC, JSC | EF4, Pavilion F |
RUSSIAN HELICOPTERS, JSC | EF1, Pavilion F |
TOIR, TYUMEN PLANT OF MOBILE BUILDINGS, LLC | EF8, Pavilion F |
VEZDEHODY BURLAK, LLC | EF9, Pavilion F |
IMPORT SUBSTITUTION IN THE GAS INDUSTRY ALFA GROUP, LTD. | E10, Pavilion F |
ALFA HORIZONT, LLC | E10, Pavilion F |
AMK STANDARD, LLC | E10, Pavilion F |
CHTZ, PC, LLC | E10, Pavilion F |
ENERGOMASH-HPS, LLC | E10, Pavilion F |
GALICH MOBILE CRANES PLANT, JSC | E10, Pavilion F |
GAS INDUSTRY | E10, Pavilion F |
GAZPROM AIT FACILITY, LLC | E10, Pavilion F |
GAZPROM AVTOMATIZATSIYA, PJSC | Е10, Pavilion F |
GAZPROM DOBYCHA YAMBURG, LLC | E10, Pavilion F |
GAZPROM ENERGOHOLDING INDUSTRIAL ASSETS, LLC | E10, Pavilion F |
GAZPROM GAZOBEZOPASNOST, LLC | E10, Pavilion F |
GAZPROM HELIUM SERVICE, LLC | E10, Pavilion F |
GAZPROM INTERNATIONAL, ILLC | E10, Pavilion F |
GAZPROM SPACE SYSTEMS, JSC | E10, Pavilion F |
GAZPROM TECH, LLC | E10, Pavilion F |
GORKY AUTOMOBILE PLANT | E10, Pavilion F |
HMS GROUP, JSC | E10, Pavilion F |
INTRA, SERVICES COMPANY, LLC | E10, Pavilion F |
IZMERON, FACTORY, RPF, LLC | E10, Pavilion F |
KLINTSOVSKY CRANE PLANT, JSC | E10, Pavilion F |
METACLAY, JSC | E10, Pavilion F |
MG-SERVICE, LLC | E10, Pavilion F |
MICRAN, JSC | E10, Pavilion F |
RUSSIAN HELICOPTERS, JSC | E10, Pavilion F |
TOIR, TYUMEN PLANT OF MOBILE BUILDINGS, LLC | E10, Pavilion F |
TOMSK VAKHRUSHEV ELECTROMECHANICAL PLANT, JSC | E10, Pavilion F |
TURBOKHOLOD, JSC | E10, Pavilion F |
UNITED ENGINE CORPORATION (UEC), JSC | E10, Pavilion F |
VEZDEHODY BURLAK, LLC | E10, Pavilion F |
ZYFRA, LLC | E10, Pavilion F |
COURTYARD F
ALFA GROUP, LTD. | EF5, Pavilion F |
AMK STANDARD, LLC | EF7, Pavilion F |
CHTZ, PC, LLC | EF6, Pavilion F |
GALICH MOBILE CRANES PLANT, JSC | EF12, Pavilion F |
GAZPROM GAZOBEZOPASNOST, LLC | EF10, Pavilion F |
GAZPROM HELIUM SERVICE, LLC | EF13, Pavilion F |
INTRA, SERVICES COMPANY, LLC | EF2, Pavilion F |
KLINTSOVSKY CRANE PLANT, JSC | EF11, Pavilion F |
METACLAY, JSC | EF3, Pavilion F |
MICRAN, RPC, JSC | EF4, Pavilion F |
RUSSIAN HELICOPTERS, JSC | EF1, Pavilion F |
TOIR, TYUMEN PLANT OF MOBILE BUILDINGS, LLC | EF8, Pavilion F |
VEZDEHODY BURLAK, LLC | EF9, Pavilion F |
INGAS STREAM 2024 –
INNOVATIONS IN THE GAS INDUSTRY
PAVILION G
INNOVATIONS IN THE GAS INDUSTRY
PAVILION G
ABS ZEIM AUTOMATION, JSC | K2.2, Pavilion G |
AKKU-VERTRIEB, LLC | H8.2, Pavilion G |
AMS GROUP, LLC | K3.2, Pavilion G |
ANTIKOR POLIMER, LLC | L10.2, Pavilion G |
ARIEL PLASTKOMPLEKT, LLC | L10.2, Pavilion G |
ARMATUL, SKB, LLC | G4.3, Pavilion G |
ARZAMASSKY PRIBOROSTROITELNY ZAVOD IMENI PLANDINA, JSC | K11.2, Pavilion G |
BD SENSORS RUS, LLC | G2.2, Pavilion G |
BSN-GROUP, LLC | K1.1, Pavilion G |
CHETA, LLC | L8.2, Pavilion G |
COMPRESSOR MACHINES, JSC | G4.3, Pavilion G |
DMT, LLC | H9.2, Pavilion G |
ELEMER, SPE, LLC | K5.2, Pavilion G |
ELMETRO-ENGINEERING, LLC | K6.1, Pavilion G |
EMIS, CJSC | H5, Pavilion G |
EMK, SPA, JSC | L3, Pavilion G |
ENERGOFINSTROY, LLC | H7, Pavilion G |
ENERGOMASH, JSC | G4.1, Pavilion G |
ENERGOPROM, GROUP OF COMPANIES | H5, Pavilion G |
ENERGORESURS, LLC | K8.1, Pavilion G |
FLOW TECHNICS, LLC | L9, Pavilion G |
GAZSNAB, LLC | K5.1, Pavilion G |
GREENSYSTEMS, LLC | H1, Pavilion G |
HYDROGAS, JSC | G4.2, Pavilion G |
IDM, LLC | K8.2, Pavilion G |
INTERTECH INVEST, LLC | L9, Pavilion G |
INTRA, SERVICES COMPANY, LLC | L5, Pavilion G |
ITEK BBMV, LLC | G3.3, Pavilion G |
ITGAZ, LLC | H2, Pavilion G |
KEAZ, LLC | G6, Pavilion G |
KRASNODAR COMPRESSOR PLANT, LLC | K10.2, Pavilion G |
KRUS-ZAPAD COMPANY, LLC | L6, Pavilion G |
KUIBYSHEVTELEKOM-METROLOGIYA, SPE, LLC | K7.1, Pavilion G |
NEFT, LLC | G2.3, Pavilion G |
NIPOM, JSC | K3.1, Pavilion G |
NTE, LLC | K7.2, Pavilion G |
NTG PLASTIK SAN. VE TIC. A.S. | H8.1, Pavilion G |
PENZA REGION | G4.3, Pavilion G |
PETERPIPE, CJSC | L11, Pavilion G |
PETER THE GREAT ST. PETERSBURG POLYTECHNIC UNIVERSITY, FSAEI HE | L2, Pavilion G |
PLEKSOR, LLC | H2, Pavilion G |
PROMARMSTROY, LLC | G3.2, Pavilion G |
PROMMASH TEST, LLC | H3, Pavilion G |
PROMMET, PCF, LLC | G2.4, Pavilion G |
PTIMASH, LLC | G5.2, Pavilion G |
RADAN, ZAVOD, LLC | G4.4, Pavilion G |
REAL, LLC | L10.1, Pavilion G |
RIZUR, SPA, LLC | H6, Pavilion G |
ROOST-95, TRADING HOUSE, LLC | L7, Pavilion G |
ROTORICA, LLC | G1, Pavilion G |
RUSPOLYMET, JSC | H10, Pavilion G |
SAROV-VOLGOGAZ, SPE, LLC | G3.1, Pavilion G |
SATELLITE, PLANT, LLC | K1.2, Pavilion G |
SEALUR, LLC | G3.4, Pavilion G |
SPECMASH, LLC | H4, Pavilion G |
SPETZPOZHENGINEERING, JSC | K9.2, Pavilion G |
TEC, SME, LTD. | L8.1, Pavilion G |
TECHNOAVIA – ST. PETERSBURG, LLC | K10.1, Pavilion G |
TEHSTROI, LLC | K11.1, Pavilion G |
TERMOGAZ, LLC | H2, Pavilion G |
TRANSNEFT UPPER VOLGA, JSC | K9.1, Pavilion G |
TRECOL, RPC, LLC | G2.1, Pavilion G |
TRUSTENTEC, JSC | K4.1, Pavilion G |
TRUTORK RUS, LLC | H9.1, Pavilion G |
TURBULENTNOST-DON, SPA, LLC | L1, Pavilion G |
VALCOM, LLC | K6.2, Pavilion G |
VARK, LLC | K4.2, Pavilion G |
VILLINA, LLC | G4.3, Pavilion G |
VNIIR, JSC | K2.2, Pavilion G |
VOLTAG, LLC | G5.1, Pavilion G |
VZLYOT, LLC | K2.1, Pavilion G |
ZAVOD GORELTECH, LLC | L4, Pavilion G |
ROS-GAS-EXPO
PAVILION G
PAVILION G
ADL, TRADING HOUSE, LLC | D4.1, Pavilion G |
AESK, LLC | F6.4, Pavilion G |
AGUNA TEPLO, LLC | А17, Pavilion G |
AIR-GAZ, LLC | В6.0, Pavilion G |
ALMAZ, RPE, JSC | А7, Pavilion G |
ALSO, LLC | С4.1, Pavilion G |
ANBANG ELECTRIC CO., LTD. | D6.6, Pavilion G |
ART EXPLORER GROUP, LLC | А1.0, Pavilion G |
AVITON, LLC | F4.1, Pavilion G |
AXITECH, LLC | F4, Pavilion G |
BAZ, LLC | D6.7, Pavilion G |
BD, LLC | В6.4, Pavilion G |
BEIJING ZETRON TECHNOLOGY CO., LTD. | A11, Pavilion G |
BELOMO HOLDING | В6.3, Pavilion G |
CENTERTECHFORM, LLC | Е5.1, Pavilion G |
CHEMSERVICE MANUFACTURING COMPANY NAMED AFTER A. A. ZORIN, CJSC | Е6.0, Pavilion G |
CIT–E.S., LLC | В5.1, Pavilion G |
CIT-PLUS, LLC | В5.1, Pavilion G |
CIXI SANYANG IMPORT AND EXPORT CO., LTD. | E6.2, Pavilion G |
CNPS.COM LIMITED | A4, Pavilion G |
CONSTANTA-2, LLC | С6.6.1, Pavilion G |
CZ ELECTRIC CO., LTD. | A19, Pavilion G |
EGENERGO, LLC | С5, Pavilion G |
ENERGOMERA ELECTROTECHNICAL FACTORIES, JSC | F6.2, Pavilion G |
ENGELS PLANT OF HEATING EQUIPMENT SIGNAL, LLC | D4, Pavilion G |
EX-FORMA, PCF, LLC | D4.2, Pavilion G |
FACTORY OF RINGS BLANKS, LLC | С6.6.2, Pavilion G |
FARGAZ RUS, LLC | Е6.5, Pavilion G |
GAS EQUIPMENT MANUFACTURERS ASSOCIATION (GEMA) | F5, Pavilion G |
GAS SOUZAN, IPC, CJSC | С6.3, Pavilion G |
GAZKOMPLEKT FIRM, LLC | F6.5, Pavilion G |
GAZSTROY, JSC | F6.1, Pavilion G |
GIDROFOB, LLC | D6.1, Pavilion G |
HANWEI ELECTRONICS GROUP CORPORATION | C6.9, Pavilion G |
HEBEI XINTAI PIPELINE TECHNOLOGY CO., LTD. | A15, Pavilion G |
ICAPLAST, LLC | F5.2, Pavilion G |
IGM-DETECTOR CO., LTD. | F6.3, Pavilion G |
ILMA, LLC | F6.4, Pavilion G |
IMMID, LLC | Е5.2, Pavilion G |
IMPEX ELECTRO, LLC | F5.4, Pavilion G |
IRVIS, RPE, LLC | D5.3, Pavilion G |
JEREH OIL AND GAS EQUIPMENT, LLC | В4, Pavilion G |
KRZMI, TRADEMARK (KRASNODAR PLANT OF METAL AND PLASTIC PRODUCTS, LLC) | В6.1, Pavilion G |
LD, TM | С6.7, Pavilion G |
LOGIKA, RPC, JSC | А24, Pavilion G |
LZTA MARSHAL, LLC | C6.2, Pavilion G |
MEHMASH, IE, LLС | С4.2, Pavilion G |
METEKO GMBH, LLC | D6.4, Pavilion G |
MICROSENSOR CO., LTD. | D6, Pavilion G |
MIRTEK, TRADING HOUSE, LLC | С5.3, Pavilion G |
MOIETY CONSTRUCTION COMPANY, LLC | D5, Pavilion G |
NATIONAL GAS COMPANY, LLC | Е6.1, Pavilion G |
NORDPIPE, JSC | F5.1, Pavilion G |
NOVOGRUDOK GAS EQUIPMENT PLANT, JSC | С6.4, Pavilion G |
OLMAX, LLC | F5.5, Pavilion G |
ORTEGA GROUP, LLC | В6.2, Pavilion G |
PARSEK, LLC | А22, Pavilion G |
PERGAM-ENGINEERING, JSC | С6.8, Pavilion G |
PHARMEC, SPC | С6.1, Pavilion G |
PIPELINE FITTINGS AND EQUIPMENT MARKETING CENTRE, LLC | F6.4, Pavilion G |
PLANT ANGSTREM, LLC | А1.1, Pavilion G |
POINT, LLC | А3, Pavilion G |
POLYPLASTIC GROUP, LLC | В4.2, Pavilion G |
POZHGAZPRIBOR, LLC | А2, Pavilion G |
PRO-ENGINEERING, LLC | В4.0, Pavilion G |
PROMGAZSERVICE, LLC | F5.0, Pavilion G |
PROMTECHMASTER, RPC, LLC | F5.3, Pavilion G |
PSS CORPORATION | Е6.6, Pavilion G |
QUADRO POLIMER, PCC, LLC | С6.5, Pavilion G |
RASKO GAZELEKTRONIKA, LLC | С4, Pavilion G |
RASKO, SPC, LLC | С4, Pavilion G |
RGK, LLC | Е4, Pavilion G |
RUSTECHNOLOGY, LLC | D6.3, Pavilion G |
SARGAZCOM, PCC, LLC | Е5, Pavilion G |
SEBA ENGINEERING, LLC | D6.2, Pavilion G |
SENSOR, RPE, LLC | D5.2, Pavilion G |
SERVICESOFT, LLC | D4.3, Pavilion G |
SEVERGAZPROM, LLC | Е6.3, Pavilion G |
SHANDONG WINTECH TECHNOLOGY CO., LTD. | A6, Pavilion G |
SHANDONG YILI POWER TECHNOLOGY CO., LTD. | A13, Pavilion G |
SHANGHAI ERA INTERNATIONAL TRADE CO., LTD. | E6.4, Pavilion G |
SHENZHEN PKCELL BATTERY CO., LTD. | A20, Pavilion G |
SHENZHEN TIANWEISHENG ELECTRONICS CO., LTD. | A5, Pavilion G |
SI CHAN WITENT TECHNOLOGY CO., LTD. | А25, Pavilion G |
SIYOSEAL (SHENZHEN) TECHNOLOGY CO., LTD. | A9, Pavilion G |
SPECMASH, PC, LLC | С5.4, Pavilion G |
SUKHOY LOG REFRACTORIES, JSC | А21, Pavilion G |
TAUGAS, LLC | В5.2, Pavilion G |
TECHNO-AC, STC, LLC | С5.5, Pavilion G |
TECHSYSTEMA, GROUP OF COMPANIES | D5.1, Pavilion G |
TEHNOMER, LLC | В4.1, Pavilion G |
TEPLOVODOKHRAN, RPE, LTD. | Е6.7, Pavilion G |
TIANJIN DAVAN FLOWTEK CO., LTD. | A14, Pavilion G |
TVERTRUBPLAST, LLC | F6.1, Pavilion G |
UNITED PRODUCTION COMPANY VOSKHOD, LLC | В5.4, Pavilion G |
VELAN, JSC | В5.3, Pavilion G |
VIT-TECHGAZ, PA, LLC | D6.5, Pavilion G |
WENZHOU HANBO FLOW CONTROL TECHNOLOGY CO., LTD. | A10, Pavilion G |
YANGZHOU LANLING INTELLIGENT CONTROL VALVE CO., LTD. | A18, Pavilion G |
ZHEJIANG ALANDA THERMAL TECHNOLOGY CO., LTD. | A8, Pavilion G |
ZHEJIANG ZHENSHEN INSULATION TECHNOLOGY CORP. LTD. | A12, Pavilion G |
ZHENGZHOU WINSEN ELECTRONICS TECHNOLOGY CO., LTD. | D6.0, Pavilion G |
ZHUHAI MICROCREATIVE TECH. CO., LTD. | A16, Pavilion G |
ZONEX, LLC | А23, Pavilion G |
INGAS STREAM 2024 –
INNOVATIONS IN THE GAS INDUSTRY
PAVILION H
INNOVATIONS IN THE GAS INDUSTRY
PAVILION H
1C-BITRIX, LLC | E10.4, Pavilion H |
ACCORD, LLC | A2.3, Pavilion H |
ACORD TECHNOLOGY, LLC | E10.1, Pavilion H |
AGAT, SPA, LLC | C4.2, Pavilion H |
AGRU-FITTING, LLC | C10.3, Pavilion H |
AK ENGINEERING, EE, LLC | E9.3, Pavilion H |
AMT N.V., LLC | A1, Pavilion H |
AMVAJE ABI ELECTRONICS | E9.1, Pavilion H |
ANEKO, IC, LLC | B3.4, Pavilion H |
ARKHUNT, LLC | E10.2, Pavilion H |
ASF-DEVELOPMENT, LLC | D5.2, Pavilion H |
AVALONELECTROTECH, SPA, LLC | D4.1, Pavilion H |
AZ ATOM, LLC | C11.2, Pavilion H |
BACS, STF, LLC | C3.2, Pavilion H |
CHONGQING JESS INSTRUMENT CO., LTD. | F4.1, Pavilion H |
CRYOMASH PLANT, LLC | D8.4, Pavilion H |
DKI, LLC | D3.3, Pavilion H |
DS CONTROLS, JSC | C2.2, Pavilion H |
EIS, NPP, CJSC | D11.5, Pavilion H |
ELASTOPLAST, LLC | C9.5, Pavilion H |
ELTECH, LLC | D10.3, Pavilion H |
ENERGOMASH, JSC | D3.1, Pavilion H |
EXP-GROUP, LLC | B4.1, Pavilion H |
FLOW BETTER | B2.2, Pavilion H |
FLOW DYNAMICS, LL | C9.4, Pavilion H |
FLOWTECH ENGINEERING, LLC | D9.1, Pavilion H |
FLUID-LINE, LLC | D4.2, Pavilion H |
GAZSURF, LLC | C3.4, Pavilion H |
GAZTRADE, LLC | D10.4, Pavilion H |
GIDROTERMIKA, LLC | C3.1, Pavilion H |
GIS NEFTESERVICE, PCF, LLC | C1.1, Pavilion H |
GNT, LLC | D9.2, Pavilion H |
GUANGZHOU SKY DRAGON CHEMTECH CO., LTD. | F4.8, Pavilion H |
GUBKIN UNIVERSITY | C8.1, Pavilion H |
HANMBER TECHNOLOGY | D8.3, Pavilion H |
HOUPU CLEAN ENERGY CO., LTD. | D2, Pavilion H |
IBMM TECHNOLOGY, LLC | C6.2, Pavilion H |
INCOMSYSTEM, REC, JSC | C1.2, Pavilion H |
JIANGSU HUAYING VALVES CO., LTD. | C10.1, Pavilion H |
JIANGSU KLY CLEAN ENERGY TECHNOLOGY CO., LTD. | F4.5, Pavilion H |
JIANGSU NEW HENGJI SPECIAL EQUIPMENT CO., LTD. | C10.4, Pavilion H |
JUMAS, NPO, LLC | C10.5, Pavilion H |
K5, LLC | C6.1, Pavilion H |
KAMSKY CABLE, LLC | B2.1, Pavilion H |
KOBOLD INSTRUMENTS, LLC | A2.2, Pavilion H |
KONSTAR, LLC | A2.1, Pavilion H |
KREIT, LLC | C11.5, Pavilion H |
KVANT, LLC | A3.1, Pavilion H |
LENGO INDUSTRIAL TECHNICS, LLC | C7.2, Pavilion H |
LEPROST, LLC | D8.2, Pavilion H |
LIFE FORCE GROUP, LLC | C9.2, Pavilion H |
LIGOF, LLC | C8.2, Pavilion H |
MACHINES55, LLC | D5.1, Pavilion H |
MICRANEL, LLC | A3.5, Pavilion H |
NANYANG DOER GAS EQUIPMENT CO., LTD. | F4.6, Pavilion H |
NEFTEGAZOBORUDOVANIE, PLANT, LLC | D6, Pavilion H |
NEXT ENGINEERING, LLC | C5.2, Pavilion H |
NIROOMECHANIC ASIA COMPANY | D3.1, Pavilion H |
NORD GROUP, LLC | C10.6, Pavilion H |
NPP SPETSTEKH, LLC | D5.1, Pavilion H |
OIL LINK, LLC | C9.6, Pavilion H |
OMSK REGION | D5.1, Pavilion H |
OZTA, LLC | D5.1, Pavilion H |
PARUS ELECTRO, LLC | C7.1, Pavilion H |
PEOPLES’ FRIENDSHIP UNIVERSITY OF RUSSIA | B4.2, Pavilion H |
PIEZUS, LLC | B3.1, Pavilion H |
PLANT OF INNOVATIVE TECHNOLOGIES, LLC | B5.1, Pavilion H |
PLANT SIBGAZSTROYDETAL, CJSC | D5.1, Pavilion H |
PRIMOFLO | A2.4, Pavilion H |
PROFILEGIB DETAL, LLC | B1, Pavilion H |
PROGRESSIVNYE INZHENERNYE RESHENIYA, LLC | D5.1, Pavilion H |
PROMA, NPP, LLC | E10.3, Pavilion H |
PROMPRIBOR-R, LLC | B3.3, Pavilion H |
PROMSENSOR, LLC | A3.2, Pavilion H |
PROSOFT | B5.2, Pavilion H |
PROTON, JSC | E9.4, Pavilion H |
ROSMA, JSC | D9.4, Pavilion H |
RTS, LLC | F5.4, Pavilion H |
RUSSIAN CAD, LLC | C11.1, Pavilion H |
SAFIT, LLC | D7.2, Pavilion H |
SANTEKHMASTER GROUP, LLC | C9.3, Pavilion H |
SEGMENTENERGO, CABLE FACTORY | D11.1, Pavilion H |
SESPEL, CHEBOKSARY ENTERPRISE, CJSC | B6, Pavilion H |
SEVERBOAT, LLC | E11, Pavilion H |
SEVER-TRUCK, LLC | E11, Pavilion H |
SGA ENGINEERING, LLC | C2.1, Pavilion H |
SHANDONG DONGBAO STEEL PIPE CO., LTD. | F4.7, Pavilion H |
SHLANGENZ, LLC | C9.1, Pavilion H |
SIBERIAN MECHANICAL REPAIR PLANT, LLC | D11.3, Pavilion H |
SIBMETALL-OMSK, PCF, LLC | D5.1, Pavilion H |
SKIPETR, LLC | C8.3, Pavilion H |
SMD COMPANY, LLC | D3.2, Pavilion H |
SOCTRADE, LLC | C3.3, Pavilion H |
SPD BIRS, LLC | E9.2, Pavilion H |
SPECPROFALLIANCE, LLC | A1, Pavilion H |
SPETSDETAL, LLC | C8.4, Pavilion H |
STEEL-MAXIMUM, LLC | A2.5, Pavilion H |
STREAMER ELECTRIC, LLC | A3.3, Pavilion H |
SYSTEMTECHNIK, LLC | B3.2, Pavilion H |
T8, LLC | C5.1, Pavilion H |
TARGET HORIZON, LLC | D10.5, Pavilion H |
TECHNOPAR, LLC | D7.1, Pavilion H |
TEKHNOMASH, LLC | C4.1, Pavilion H |
TEPLOSTROYPROEKT-S, LLC | C11.3, Pavilion H |
THERMON EURASIA, LLC | C10.2, Pavilion H |
TISSIN, LLC | B5.4, Pavilion H |
TOPAZ-SERVICE, LLC | D1, Pavilion H |
TRASSIR, LLC | D10.2, Pavilion H |
TSS, GROUP OF COMPANIES | D11.2, Pavilion H |
ULYANOVSK MACHINE-BUILDING ENTERPRISE, LLC | C11.6, Pavilion H |
UZOLA ELECTRIC GROUP | B5.3, Pavilion H |
VALVE PLANT FORUM | A3.4, Pavilion H |
VEKUS PRO, LLC | E10.4, Pavilion H |
VITKOVICE RUS, LLC | C7.3, Pavilion H |
WELMA, LLC | D8.1, Pavilion H |
ZAVOD PROMYSHLENNOJ ARMATURY, LLC | D4.3, Pavilion H |
ROS-GAS-EXPO
PAVILION H
PAVILION H
7 UNITS, LLC | G1.6, Pavilion H |
ANALITPRIBOR, SPA, FSUE | E3.1, Pavilion H |
ANHUI HONGJI INSTRUMENT & VALVE MANUFACTURING CO., LTD. | E5.4, Pavilion H |
BEIJING YIBEI TECHNOLOGY CO., LTD. | F4.3, Pavilion H |
BILTEH, GROUP OF COMPANIES, LLC | E7.3, Pavilion H |
BINA SHANGHAI GAS CYLINDER CO., LTD. | E6.5, Pavilion H |
BLUETECH (BEIJING) CO., LTD. | F4.4, Pavilion H |
CHENGDU ACTION ELECTRONICS JOINT-STOCK CO., LTD. | E4.7, Pavilion H |
CHENGDU MIKENSON FLOW CONTROLS MFG. CO., LTD. | D11.4, Pavilion H |
CHENGDU ZHICHENG TECHNOLOGY CO., LTD. | G1.4, Pavilion H |
